Index of /cdf/level1/dirac/copied_to_test_slew/Control

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]10xbuffer.acf 2000-08-13 16:06 15K 
[   ]10xbuffer.cnf 2000-08-13 16:06 3.4K 
[   ]10xbuffer.gdf 2000-08-13 16:06 2.0K 
[   ]10xbuffer.hif 2000-08-13 16:06 1.5K 
[   ]10xbuffer.inc 2000-08-13 16:06 152  
[   ]10xbuffer.ink 2000-08-13 16:06 4.6K 
[   ]10xbuffer.mmf 2000-08-13 16:06 8  
[   ]10xbuffer.sym 2000-08-13 16:06 730  
[   ]Copy of full_downloa..>2000-08-13 16:06 1.1K 
[   ]add_sub.hex 2000-08-13 16:06 312K 
[   ]add_sub.scf 2000-08-13 16:06 26K 
[   ]add_sub.sym 2000-08-13 16:06 691  
[   ]add_sub.ttf 2000-08-13 16:06 586K 
[   ]add_sub.vhd 2000-08-13 16:06 3.9K 
[   ]addcore.inc 2000-08-13 16:06 169  
[   ]addcore.tdf 2000-08-13 16:06 15K 
[   ]aglobal.inc 2000-08-13 16:06 1.6K 
[   ]altram.inc 2000-08-13 16:06 170  
[   ]altram.tdf 2000-08-13 16:06 11K 
[   ]altshift.inc 2000-08-13 16:06 115  
[   ]altshift.tdf 2000-08-13 16:06 2.2K 
[TXT]archive.log 2000-08-13 16:06 14K 
[   ]bypassff.inc 2000-08-13 16:06 97  
[   ]bypassff.tdf 2000-08-13 16:06 2.0K 
[   ]cntrl.fcf 2000-08-13 16:06 194  
[   ]control(1).cnf 2000-08-13 16:06 4.2K 
[   ]control.acf 2000-08-13 16:06 39K 
[   ]control.cnf 2000-08-13 16:06 135K 
[   ]control.edo 2000-08-13 16:06 1.3M 
[   ]control.fi0 2000-08-13 16:06 69  
[   ]control.fin 2000-08-13 16:06 107  
[IMG]control.fit 2000-08-13 16:06 33K 
[   ]control.hif 2000-08-13 16:06 1.6K 
[   ]control.ini 2000-08-13 16:06 3.2K 
[   ]control.ink 2000-08-13 16:06 4.4K 
[   ]control.jam 2000-08-13 16:06 38K 
[   ]control.jbc 2000-08-13 16:06 30K 
[   ]control.mmf 2000-08-13 16:06 8.4K 
[   ]control.ndb 2000-08-13 16:06 49K 
[   ]control.pin 2000-08-13 16:06 9.9K 
[   ]control.pof 2000-08-13 16:06 16K 
[   ]control.rpt 2000-08-13 16:06 184K 
[   ]control.scf 2000-08-13 16:06 18K 
[   ]control.snf 2000-08-13 16:06 236K 
[   ]control.sym 2000-08-13 16:06 873  
[   ]control.tdf 2000-08-13 16:06 25K 
[   ]control.tdk 2000-08-13 16:06 25K 
[   ]control2.acf 2000-08-13 16:06 14K 
[   ]control2.hif 2000-08-13 16:06 1.5K 
[   ]control2.scf 2000-08-13 16:06 3.8K 
[   ]csa_add.inc 2000-08-13 16:06 370  
[   ]csum_mux.jcf 2000-08-13 16:06 484  
[   ]ctrl_bus.ini 2000-08-13 16:06 3.2K 
[TXT]ctrl_bus.txt 2000-08-13 16:06 7.8K 
[   ]fit(1).cnf 2000-08-13 16:07 1.5M 
[   ]fit(2).cnf 2000-08-13 16:07 96K 
[   ]fit(3).cnf 2000-08-13 16:07 217K 
[   ]fit(4).cnf 2000-08-13 16:07 19K 
[   ]fit(5).cnf 2000-08-13 16:07 15K 
[   ]fit(6).cnf 2000-08-13 16:07 4.3K 
[   ]fit(7).cnf 2000-08-13 16:07 1.7K 
[   ]fit(8).cnf 2000-08-13 16:07 109K 
[   ]fit(9).cnf 2000-08-13 16:07 13K 
[   ]fit(10).cnf 2000-08-13 16:07 26K 
[   ]fit(11).cnf 2000-08-13 16:07 42K 
[   ]fit(12).cnf 2000-08-13 16:07 14K 
[   ]fit(13).cnf 2000-08-13 16:07 10K 
[   ]fit(14).cnf 2000-08-13 16:07 3.3K 
[   ]fit(15).cnf 2000-08-13 16:07 3.4K 
[   ]fit(16).cnf 2000-08-13 16:07 26K 
[   ]fit(17).cnf 2000-08-13 16:07 15K 
[   ]fit(18).cnf 2000-08-13 16:07 11K 
[   ]fit(19).cnf 2000-08-13 16:07 3.5K 
[   ]fit(20).cnf 2000-08-13 16:07 3.8K 
[   ]fit(21).cnf 2000-08-13 16:07 14K 
[   ]fit(22).cnf 2000-08-13 16:07 17K 
[   ]fit(23).cnf 2000-08-13 16:07 13K 
[   ]fit(24).cnf 2000-08-13 16:07 3.9K 
[   ]fit(25).cnf 2000-08-13 16:07 4.6K 
[   ]fit(26).cnf 2000-08-13 16:07 4.7K 
[   ]fit(27).cnf 2000-08-13 16:07 13K 
[   ]fit(28).cnf 2000-08-13 16:07 25K 
[   ]fit(29).cnf 2000-08-13 16:07 38K 
[   ]fit(30).cnf 2000-08-13 16:07 16K 
[   ]fit(31).cnf 2000-08-13 16:07 12K 
[   ]fit(32).cnf 2000-08-13 16:07 38K 
[   ]fit(33).cnf 2000-08-13 16:07 3.7K 
[   ]fit(34).cnf 2000-08-13 16:07 24K 
[   ]fit(35).cnf 2000-08-13 16:07 4.2K 
[   ]fit(36).cnf 2000-08-13 16:07 16K 
[   ]fit(37).cnf 2000-08-13 16:07 19K 
[   ]fit(38).cnf 2000-08-13 16:07 15K 
[   ]fit(39).cnf 2000-08-13 16:07 5.0K 
[   ]fit(40).cnf 2000-08-13 16:07 15K 
[   ]fit(41).cnf 2000-08-13 16:07 31K 
[   ]fit(42).cnf 2000-08-13 16:07 49K 
[   ]fit(43).cnf 2000-08-13 16:07 30K 
[   ]fit(44).cnf 2000-08-13 16:07 16K 
[   ]fit(45).cnf 2000-08-13 16:07 5.1K 
[   ]fit(46).cnf 2000-08-13 16:07 72K 
[   ]fit(47).cnf 2000-08-13 16:07 66K 
[   ]fit(48).cnf 2000-08-13 16:07 21K 
[   ]fit(49).cnf 2000-08-13 16:07 9.5K 
[   ]fit(50).cnf 2000-08-13 16:07 5.4K 
[   ]fit(51).cnf 2000-08-13 16:07 2.3K 
[   ]fit(52).cnf 2000-08-13 16:07 660K 
[   ]fit(53).cnf 2000-08-13 16:07 23K 
[   ]fit(54).cnf 2000-08-13 16:07 6.0K 
[   ]fit(55).cnf 2000-08-13 16:07 22K 
[   ]fit(56).cnf 2000-08-13 16:07 18K 
[   ]fit(57).cnf 2000-08-13 16:07 4.9K 
[   ]fit(58).cnf 2000-08-13 16:07 28K 
[   ]fit(59).cnf 2000-08-13 16:07 24K 
[   ]fit(60).cnf 2000-08-13 16:07 6.2K 
[   ]fit(61).cnf 2000-08-13 16:07 324K 
[   ]fit(62).cnf 2000-08-13 16:07 8.6K 
[   ]fit(63).cnf 2000-08-13 16:07 4.4K 
[   ]fit(64).cnf 2000-08-13 16:07 2.1K 
[   ]fit(65).cnf 2000-08-13 16:07 37K 
[   ]fit(66).cnf 2000-08-13 16:07 26K 
[   ]fit(67).cnf 2000-08-13 16:07 31K 
[   ]fit(68).cnf 2000-08-13 16:07 3.7K 
[   ]fit(69).cnf 2000-08-13 16:07 8.0K 
[   ]fit(70).cnf 2000-08-13 16:07 8.2K 
[   ]fit(71).cnf 2000-08-13 16:07 15K 
[   ]fit(72).cnf 2000-08-13 16:07 17K 
[   ]fit(73).cnf 2000-08-13 16:07 15K 
[   ]fit(74).cnf 2000-08-13 16:07 5.3K 
[   ]fit(75).cnf 2000-08-13 16:07 4.0K 
[   ]fit(76).cnf 2000-08-13 16:07 89K 
[   ]fit(77).cnf 2000-08-13 16:07 102K 
[   ]fit(78).cnf 2000-08-13 16:07 18K 
[   ]fit(79).cnf 2000-08-13 16:07 14K 
[   ]fit(80).cnf 2000-08-13 16:07 4.1K 
[   ]fit(81).cnf 2000-08-13 16:07 69K 
[   ]fit(82).cnf 2000-08-13 16:07 21K 
[   ]fit(83).cnf 2000-08-13 16:07 17K 
[   ]fit(84).cnf 2000-08-13 16:07 27K 
[   ]fit(85).cnf 2000-08-13 16:07 5.3K 
[   ]fit(86).cnf 2000-08-13 16:07 4.0K 
[   ]fit(87).cnf 2000-08-13 16:07 11K 
[   ]fit(88).cnf 2000-08-13 16:07 6.3K 
[   ]fit(89).cnf 2000-08-13 16:07 2.5K 
[   ]fit(90).cnf 2000-08-13 16:07 18K 
[   ]fit(91).cnf 2000-08-13 16:07 14K 
[   ]fit(92).cnf 2000-08-13 16:07 4.1K 
[   ]fit(93).cnf 2000-08-13 16:07 21K 
[   ]fit(94).cnf 2000-08-13 16:07 17K 
[   ]fit(95).cnf 2000-08-13 16:07 27K 
[   ]fit.acf 2000-08-13 16:07 32K 
[   ]fit.cnf 2000-08-13 16:07 135K 
[   ]fit.edo 2000-08-13 16:07 15M 
[IMG]fit.fit 2000-08-13 16:07 801K 
[   ]fit.hex 2000-08-13 16:07 312K 
[   ]fit.hif 2000-08-13 16:07 85K 
[   ]fit.mmf 2000-08-13 16:07 580K 
[   ]fit.ndb 2000-08-13 16:07 936K 
[   ]fit.pof 2000-08-13 16:07 128K 
[   ]fit.rpt 2000-08-13 16:07 2.1M 
[   ]fit.snf 2000-08-13 16:07 1.8M 
[   ]fit.sof 2000-08-13 16:07 143K 
[   ]fit.sym 2000-08-13 16:07 1.1K 
[   ]fit.ttf 2000-08-13 16:07 586K 
[   ]fit.vhd 2000-08-13 16:07 8.3K 
[   ]fit.vmo 2000-08-13 16:07 119K 
[   ]fit_brain.hex 2000-08-13 16:07 168K 
[   ]fit_brain.scf 2000-08-13 16:07 10K 
[   ]fit_brain.ttf 2000-08-13 16:07 306K 
[   ]fit_calc.gdf 2000-08-13 16:07 14K 
[   ]fit_calc.hex 2000-08-13 16:08 312K 
[   ]fit_calc.scf 2000-08-13 16:08 18K 
[   ]fit_calc.sym 2000-08-13 16:08 550  
[   ]fit_calc.ttf 2000-08-13 16:08 586K 
[   ]fit_calc.vhd 2000-08-13 16:08 6.6K 
[   ]fit_cntrl.hex 2000-08-13 16:08 312K 
[   ]fit_cntrl.scf 2000-08-13 16:08 36K 
[   ]fit_cntrl.sym 2000-08-13 16:08 1.0K 
[   ]fit_cntrl.ttf 2000-08-13 16:08 586K 
[   ]fit_cntrl.vhd 2000-08-13 16:08 13K 
[   ]fit_cntrl_fm.scf 2000-08-13 16:08 19K 
[   ]fit_debug.scf 2000-08-13 16:08 13K 
[   ]fit_mult.gdf 2000-08-13 16:08 12K 
[   ]fit_mult.hex 2000-08-13 16:08 312K 
[   ]fit_mult.scf 2000-08-13 16:08 23K 
[   ]fit_mult.sym 2000-08-13 16:08 1.2K 
[   ]fit_mult.ttf 2000-08-13 16:08 586K 
[   ]fit_mult.vhd 2000-08-13 16:08 6.1K 
[   ]fit_ram.gdf 2000-08-13 16:08 3.6K 
[   ]fit_ram.hex 2000-08-13 16:08 312K 
[   ]fit_ram.scf 2000-08-13 16:08 10K 
[   ]fit_ram.sym 2000-08-13 16:08 303  
[   ]fit_ram.ttf 2000-08-13 16:08 586K 
[   ]fit_ram.vhd 2000-08-13 16:08 1.7K 
[   ]fit_reg.hex 2000-08-13 16:08 312K 
[   ]fit_reg.scf 2000-08-13 16:08 5.6K 
[   ]fit_reg.sym 2000-08-13 16:08 384  
[   ]fit_reg.ttf 2000-08-13 16:08 586K 
[   ]fit_reg.vhd 2000-08-13 16:08 1.9K 
[   ]fit_state.hex 2000-08-13 16:08 312K 
[   ]fit_state.scf 2000-08-13 16:08 2.4K 
[   ]fit_state.ttf 2000-08-13 16:08 586K 
[   ]fitb_cnt_debug.scf 2000-08-13 16:07 13K 
[   ]fitb_cntrl.hex 2000-08-13 16:07 312K 
[   ]fitb_cntrl.ttf 2000-08-13 16:07 586K 
[   ]fitb_reg.hex 2000-08-13 16:07 312K 
[   ]fitb_reg.ttf 2000-08-13 16:07 586K 
[   ]full_download.acf 2000-08-13 16:08 14K 
[   ]full_download.hif 2000-08-13 16:08 1.5K 
[   ]full_download.jcf 2000-08-13 16:08 1.1K 
[   ]full_downloadbut_err..>2000-08-13 16:08 1.0K 
[   ]kelby.acf 2000-08-13 16:08 12K 
[   ]look_add.inc 2000-08-13 16:08 148  
[   ]lpm_add_sub.inc 2000-08-13 16:08 254  
[   ]lpm_add_sub.sym 2000-08-13 16:08 1.0K 
[   ]lpm_add_sub.tdf 2000-08-13 16:08 26K 
[   ]lpm_bustri.inc 2000-08-13 16:08 146  
[   ]lpm_bustri.sym 2000-08-13 16:08 544  
[   ]lpm_bustri.tdf 2000-08-13 16:08 2.7K 
[   ]lpm_clshift.inc 2000-08-13 16:08 194  
[   ]lpm_clshift.sym 2000-08-13 16:08 599  
[   ]lpm_clshift.tdf 2000-08-13 16:08 7.3K 
[   ]lpm_decode.inc 2000-08-13 16:08 146  
[   ]lpm_mult.inc 2000-08-13 16:08 370  
[   ]lpm_mult.sym 2000-08-13 16:08 885  
[   ]lpm_mult.tdf 2000-08-13 16:08 20K 
[   ]lpm_mux.inc 2000-08-13 16:08 181  
[   ]lpm_ram_dq.inc 2000-08-13 16:08 232  
[   ]lpm_ram_dq.sym 2000-08-13 16:08 621  
[   ]lpm_ram_dq.tdf 2000-08-13 16:08 6.8K 
[   ]m004599 2000-08-13 16:08 16K 
[   ]m008343 2000-08-13 16:08 195  
[   ]memmodes.inc 2000-08-13 16:08 3.6K 
[   ]mpar_add.inc 2000-08-13 16:08 340  
[   ]mpar_add.tdf 2000-08-13 16:08 14K 
[   ]mul_lfrg.inc 2000-08-13 16:08 175  
[   ]muleabz.inc 2000-08-13 16:08 259  
[   ]multcore.inc 2000-08-13 16:08 268  
[   ]multcore.tdf 2000-08-13 16:08 42K 
[   ]newfull_download.jcf 2000-08-13 16:08 1.3K 
[   ]only_brain.jcf 2000-08-13 16:08 367  
[   ]only_bunch.jcf 2000-08-13 16:08 363  
[   ]only_csum_mux.jcf 2000-08-13 16:08 369  
[   ]only_error.jcf 2000-08-13 16:08 363  
[   ]only_etinp.jcf 2000-08-13 16:08 462  
[   ]only_heart.acf 2000-08-13 16:08 14K 
[   ]only_heart.hif 2000-08-13 16:08 1.5K 
[   ]only_heart.jcf 2000-08-13 16:08 377  
[   ]only_heart_old.jcf 2000-08-13 16:08 363  
[   ]only_newbunch.jcf 2000-08-13 16:08 381  
[   ]only_newheart.jcf 2000-08-13 16:08 380  
[   ]only_rest.jcf 2000-08-13 16:08 523  
[   ]only_towmask.jcf 2000-08-13 16:08 627  
[   ]only_vme.jcf 2000-08-13 16:08 379  
[   ]onlyheartfix.jcf 2000-08-13 16:08 380  
[   ]ss_sub.gdf 2000-08-13 16:08 7.4K 
[   ]ss_sub.hex 2000-08-13 16:08 312K 
[   ]ss_sub.inc 2000-08-13 16:08 1.7K 
[   ]ss_sub.scf 2000-08-13 16:08 8.2K 
[   ]ss_sub.sym 2000-08-13 16:08 801  
[   ]ss_sub.ttf 2000-08-13 16:08 586K 
[   ]ss_sub.vhd 2000-08-13 16:08 2.1K 
[   ]sum.hex 2000-08-13 16:08 312K 
[   ]sum.scf 2000-08-13 16:08 3.6K 
[   ]sum.sym 2000-08-13 16:08 350  
[   ]sum.ttf 2000-08-13 16:08 586K 
[   ]sum.vhd 2000-08-13 16:08 1.1K 
[   ]temp.scf 2000-08-13 16:08 2.9K 
[   ]tf.mif 2000-08-13 16:08 840  
[   ]tf_muxm9.hex 2000-08-13 16:08 312K 
[   ]tf_muxm9.scf 2000-08-13 16:08 3.6K 
[   ]tf_muxm9.sym 2000-08-13 16:08 538  
[   ]tf_muxm9.ttf 2000-08-13 16:08 586K 
[   ]tf_muxm9.vhd 2000-08-13 16:08 1.5K 
[SND]u8053451.dls 2000-08-13 16:08 62K 
[SND]u8129693.dls 2000-08-13 16:08 9.5K 
[   ]vme_fit.hex 2000-08-13 16:08 312K 
[   ]vme_fit.scf 2000-08-13 16:08 4.3K 
[   ]vme_fit.sym 2000-08-13 16:08 796  
[   ]vme_fit.ttf 2000-08-13 16:08 586K 
[   ]vme_fit.vhd 2000-08-13 16:08 7.3K 
[   ]vme_fitb.hex 2000-08-13 16:08 312K 
[   ]vme_fitb.ttf 2000-08-13 16:08 586K 
[TXT]ws_ftp.log 2000-08-13 16:08 133K